So far
I'll try and keep this as up to date as possible. This is a list of the funds raised for the boys and how we've used tham so far.
Funds raised
| Item | Amount |
|---|---|
| Valentines Food & Entertainment Evening 2009 | £867.77 |
| Body Shop parties 2009 | £614.00 |
| Other gifts | £205.00 |
| total | £1,561.77 |
Funds spent
| Item | Amount |
|---|---|
| Wheelchair and passenger restraint system | £322.78 |
| Cost of fitting the above | £60.00 |
| Rear speakers for the van | £60.00 |
| Detachable towbar (for a trailer for all the equipment we need when we go on holiday) | £376.05 |
| Stereo system and aerial | £249.98 |
| balance | £617.96 |
- Printer-friendly version
- Login or register to post comments
